| Round 1 | Quarters |
Semis |
Finals |
||
| 1. | Perez/Vela - Frost | ||||
| Perez-Vela | |||||
| 6-1, 6-2 | |||||
| 2. | Loewe/Moreno - Penelope |
Perez/Vela | |||
| 3. | Newman/Younger - Harleton | 6-4, 6-2 | |||
| Newman/Younger |
|||||
| 6-1, 6-4 | |||||
| 4. | Sparaco/Stanley - Bloomburg |
Perez/Vela |
|||
| 5. | Rodriquez/Smith - Martinsville | 6-3, 6-3 | |||
| Rodriquez/Smith | |||||
| 6-0, 6-1 | |||||
| 6. | Lawrence/Smith - Joaquin | Rodriquez/Smith | |||
| 7. | Taylor/Sadler - Dodd City | 4-6, 6-1, 6-1 | |||
| Taylor/Sadler | |||||
| 6-3, 6-4 | |||||
| 8. | Fitzgerald/Denny - Wolfe City | ||||
| 3rd Place | Regional Champions | ||||
| Kettering/Yant | Mebourn/Mewbourn | ||||
| Martins Mill | |||||
| 6-1, 6-2 | |||||
| 9. |
Dockery/Lovelace - Trenton |
||||
| Dockery/Lovelace | |||||
| 6-3, 6-3 | |||||
| 10. | Dean/Jones - Martinsville | Mebourn/Mewbourn | |||
| 11. | Mewbourn/Mewbourn -Martins Mill | 6-3, 6-3 | |||
| Mebourn/Mewbourn | |||||
| 7-6, 6-0 | |||||
| 12. | Baker/Koonsman - Meridian | Mebourn/Mewbourn | |||
| 13. | Martenson/Meyer - McLeod | 6-1, 6-0 | |||
| Martenson/Meyer | |||||
| 7-5, 6-3 | |||||
| 14. | Dowell/Stafford - Avinger | Kettering/Yant | |||
| 15. | Morris/Earl - Ector | 6-2, 6-1 | |||
| Kettering/Yant | |||||
| 6-3, 6-2 | |||||
| 16. | Kettering/Yant - Iredell | ||||
| Playback | |
| Perez/Vela | Perez/Vela 7-6(5), 6-4 |
| Kettering/Yant | |