| 4A District Matches | 5A District Matches | All other results |
| Monday, Aug. 20 | ||
| Cypress Woods 17, Morton Ranch 2 | ||
| Taylor 12, Vista Ridge 7 | ||
| Taylor 14, Del Valle 3 | ||
| Tuesday, Aug. 21 | ||
| 18-4A Willis 15, Brenham 4 |
Belton 10, Tyler Lee 8 | |
| North Crowley 15, Saginaw 4 | ||
| Alvarado 10, Burleson 9 | ||
| Tyler Lee 10, Georgetown 9 | ||
| Amarillo High 10, Coppell 9 | ||
| Plano West 11, Amarillo High 7 | ||
| Austin Westlake 15, Round Rock Westwood 4 | ||
| Lampasas 11, Leander 8 | ||
| The Woodlands 18, Klein Collins 1 | ||
| Colleyville-Heritage 13, FW Boswell 6 | ||
| Killeen Harker Heights 12, Copperas Cove 7 | ||
| Arlington Martin 7, Jesuit 2 | ||
| Klein 10, Montgomery 4 | ||
| Cedar Park 11, Vista Ridge 8 | ||
| Southlake Carroll 15, Allen 3 | ||
| Southlake Carroll 16, Lewisville Marcus 3 | ||
| Allen 11, Plano East 8 | ||
| Harlingen 15, Brownsville Hanna 4 | ||
| Coppell 14, Allen 5 | ||
| Coppell 14, Grapevine 4 | ||
| Plano West 10, Grapevine 4 | ||
| Wednesday, Aug. 22 |
||
| Amarillo High 16, Flower Mound Marcus 3 | ||
| Austin Westlake 13, Abilene High 3 | ||
| Austin Westlake 18, Abilene Cooper 1 | ||
| Lindale 14, Kilgore 5 | ||
| Richmond Foster 21, Terry 4 |
||
| SA Highlands 12, Seguin 7 | ||
| Abilene Cooper 13, Fredericksburg 6 | ||
| Abilene High 10, Fredericksburg 0 | ||
| Friendswood 10, Deer Park 7 | ||
| Plano West 13, Southlake Carroll 6 | ||
| Dumas 10, Birdville 6 | ||
| Amarillo Tascosa 13, Dumas 4 | ||
| Coppell 12, Allen 7 | ||
| Grapevine 16, Plano East 3 | ||
| Thursday, Aug. 23 |
||
| Amarillo High 17, Arlington Martin 2 | ||
| Lake Travis 11, Georgetown 7 | ||
| Richmond Foster 14, Katy 5 |
||
| St Agnes/Strait Jesuit 12, Pasadena Dobie 7 | ||
| SA Jay 10, SA Warren 9 | ||
| Westwood 14, Vista Ridge 5 | ||
| Midland Lee 6, EP Franklin 6 (stopped by rain) | ||
| Dumas 13, Graham 0 | ||
| Dumas 10, Lubbock High 9 | ||
| Friday, Aug. 24 | ||
| Austin Westlake 17, Cedar Park Vista Ridge 2 | ||
| North Crowley 11, Alvarado 8 | ||
| Kilgore 18, Gladewater 1 | ||
| Corpus Christi Carroll 10, Calallen 8 | ||
| Marble Falls 10, SA Roosevelt 9 | ||
| Friendswood 12, Pasadena Dobie 7 | ||
| Flower Mound 15, Arlington Martin 4 | ||
| Odessa 11, Lubbock Monterey 8 | ||
| Odessa 15, Levelland 4 | ||
| SA Jay 12, Del Rio 7 | ||
| The Colony 10, Ennis 9 | ||
| Hebron 10, Ennis 3 | ||
| Odessa Permian 17, Levelland 3 | ||
| Odessa Permian 14, Lubbock Monterey 5 | ||
| Fredericksburg 11, Schertz Steele 7 | ||
| SA Roosevelt 10, Fredericksburg 9 | ||
| Midland High 18, Frenship 1 | ||
| Midland High 18, Andrews 1 | ||
| Converse Judson 12, SA O'Conner 7 | ||
| Deer Park 12, Baytown Sterling 7 | ||
| Midland Lee 12, El Paso Eastwood 7 | ||
| Midland Lee 10, El Paso Americas 9 | ||
| Frisco Centennial 10, Denton Guyer 3 | ||
| Colleyville 11, Frisco Centennial 8 | ||
| Midland Lee 10, El Paso Americas 9 | ||
| Saturday, Aug. 25 | ||
| Corpus Christi Carroll 14, Tulosa-Midway 5 | ||
| Corpus Christi Carroll 10, SA MacArthur 6 | ||
| Lampasas 15, Killeen High 4 | ||
| Killeen Ellison 15, Lampasas 4 | ||
| Tyler Lee 10, Klein Collins 2 | ||
| Woodlands College Park 10, Tyler Lee 1 | ||
| Kerrville Tivy 10, Marble Falls 9 | ||
| Marble Falls 10, Schertz Steele 9 | ||
| Pasadena Dobie 12, Katy Morton Ranch 7 | ||
| Cypress Woods 17, Pasadena Dobie 1 | ||
| Friendswood 4, Cypress Woods 3 (rained out) | ||
| SA Madison 12, SA Highlands 7 | ||
| Odessa 14, Frenship 5 | ||
| Odessa 15, Andrews 4 | ||
| Ennis 10, Denton Guyer 9 | ||
| Odessa Permian 17, Andrews 2 | ||
| Odessa Permain 18, Frenship 1 | ||
| Fredericksburg 12, Kerrville Tivy 7 | ||
| Midland High 18, Lubbock Monterey 1 | ||
| Midland High 18, Levelland 1 | ||
| Lake Travis 16, Andrews 3 | ||
| Brownsville Hanna 10, Converse Judson 6 | ||
| Converse Judson 17, Schertz Clemens 2 | ||
| SA MacArthur 10, Calallen 3 | ||
| Frisco Centennial 10, NW 5 | ||
| Frisco Centennial 12, Liberty 3 | ||
| Friendswood 22, Katy Morton Ranch 2 | ||
| Del Rio 10, Stephens 9 | ||
| SA John Jay 10, Del Rio 7 | ||
| Waco Midway Team Tournament Aug. 24-25 |
||
| Finals Midway 10, Belton 3 Semifinals other results Belton 13, Brownwood 4 Belton 13 Robinson 4 Belton 10, Copperas Cove 9 Midway 10, Groesbeck 1 Killeen Harker Heights 17, Van 2 Killeen Harker Heights 17, Groesbeck 1 Midway 10, Harker Heights 8 Copperas Cove 10, Harker Heights 9 Waco Midway 10, Van 2 Van 10, Groesbeck 8 Brownwood 10, Van 6 |
||
| Wichita Falls Rider Tournament Aug. 22-23 |
||
| Finals WF Rider 10, WF High 9 Semifinals WF Rider 13, Amarillo Tascosa 6 WF High 10, Texas High 9 other results Lubbock High 10, Corsicana 6 Corsicana 14, Graham 0 Corsicana 10, Vernon 8 Texas High 10, Corsicana 8 Amarillo Tascosa 10, Texas High 3 Texas High 10, Burkburnett 0 WF Rider 19, Plainview 0 WF Rider 17, Graham 2 WF High 19, Pampa 0 WF High 12, Lubbock High 7 Vernon 17, Burkburnett 2 Vernon 17, Keller Central 2 Keller 12, Vernon 7 |
||
| Frisco Invitational Aug 24-25 |
||
| Finals McKinney North 10, McKinney Boyd 7 Semifinals McKinney North 11, Colleyville Heritage 2 McKinney Boyd 10, Frisco 5 other results McKinney North 10, Lake Highlands 8 McKinney North 14, Justin Northwest 2 McKinney Boyd 12, Hebron 1 McKinney Boyd 13, The Colony 1 Frisco 18, Waxahachie 1 Frisco 14, Colleyville 5 Frisco 14, Frisco Liberty 5 |
||
|
El Paso Socorro Tournament
Aug 24-25
|
||
| Finals Semifinals other results El Paso High 16, San Elizario 3 San Elizario 19, El Paso Riverside 0 El Paso El Dorado 10, San Elizario 9 San Elizario 10, El Paso Chapin 4 |
||
|
San Antonio Northside Tournament
Aug 23-24
|
||
| Finals New Braunfels 10, SA Reagan 5 Semifinals New Braunfels 11, Abilene High 8 SA Reagan 10, SA Clark(1) 4 other results Corpus Christi Flour Bluff 18, SA Warren 0 New Braunfels 15, CC Flour Bluff 4 Harlingen 10, CC Flour Bluff 9 CC Flour Bluff 10, SA Health Careers 1 New Braunfels 19, Uvalde 0 Uvalde 12, SA Warren 3 SA Marshall 11, Uvalde 8 SA Clark(2) 11, Uvalde 8 SA Clark(1) 10, Harlingen South 0 SA Clark(1) 10, Boerne 7 Abilene High 10, SA Clark(1) 4 Harlingen North 11, SA Marshall 3 Laredo United 15, SA Marshall 4 Boerne 10, Laredo United 2 Boerne 10, SA Health Careers 3 Boerne 10, Harlingen 5 Abilene High 18, Harlingen 1 |
||
|
Highland Park/Plano West Tournament
Aug 24-25
|
||
| Finals Highland Park 10, Plano West 3 Semifinals Highland Park 10, Southlake Carroll 0 Plano West 10, Klein 3 5th place San Angelo Central 10, Lubbock Coronado 6 COMPLETE DRAW Quarterfinals Highland Park 11, Katy Taylor 4 Southlake Carroll 10, Lubbock Coronado 9 Klein 10, San Angelo Central 9 Plano West 10, Clear Lake 3 1st round Highland Park 17, Flower Mound Marcus 2 Katy Taylor 10, A&M Consolidated 6 Southlake Carroll 10, Plano East 2 Lubbock Coronado 10, Coppell 6 Klein 10, Allen 3 San Angelo Central 10, Richardson Pearce 3 Clear Lake 10, SA Churchill 8 Plano West 10, The Woodlands 0 |
||
|
Frisco Centennial Tournament
Aug. 24-25 |
||
| Frisco Liberty 6th place Frisco High 13, Frisco Liberty 6 Frisco Liberty 10, The Colony 9 Frisco Centennial 10, Frisco Liberty 5 Frisco Centennial 11, Denton Guyer 3 Colleyville 11, Frisco Centennial 8 Frisco Centennial 10, Liberty 5 |
||